Standings

(As of Saturday, Jul 10 2021)

By Conference

North-West Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zEdmonton     82  53 24  5  2 113 277 201  .689  24 14  3  27 15  2   3  2  5   7-3-0  W2
ySan Jose     82  44 25 13  2 103 262 210  .628  20 15  6  23 14  8   3  2 13   6-2-2  T2
xAnaheim      82  43 25 14  1 101 258 208  .615  22 11  8  23 14  7   3  1 14   5-5-0  L2
xWinnipeg     82  45 31  6  3  99 266 234  .603  27 11  3  21 20  3   1  3  6   7-3-0  W1
xDallas       82  41 28 13  1  96 257 217  .585  22 13  6  21 14  9   2  1 13   4-3-3  L1
xVancouver    82  41 29 12  2  96 250 214  .585  18 16  7  24 15  5   1  2 12   5-4-1  T1
xLosAngeles   82  39 31 12  1  91 265 208  .554  17 16  8  26 14  4   2  1 12   4-4-2  T1
xLas Vegas    82  39 36  7  4  89 253 229  .542  18 19  4  21 19  5   3  4  7   6-3-1  W3

Ottawa 82 38 32 12 1 89 263 257 .542 14 22 5 21 20 3 5 1 12 5-4-1 T1 Calgary 82 39 38 5 4 87 243 238 .530 20 18 3 17 24 3 3 4 5 3-7-0 L2 Montreal 82 36 39 7 3 82 233 256 .500 19 19 3 17 24 3 2 3 7 5-5-0 W2 Phoenix 82 35 39 8 2 80 244 253 .487 16 21 4 18 21 5 2 2 8 3-7-0 L3 Minnesota 82 34 39 9 0 77 234 242 .469 17 19 5 18 23 3 1 0 9 6-4-0 W3 Toronto 82 31 45 6 1 69 252 269 .420 20 17 4 16 26 2 2 1 6 3-6-1 W2 Seattle 82 24 47 11 3 62 206 272 .378 13 24 4 10 30 6 2 3 11 4-5-1 L3 Quebec 82 24 51 7 4 59 202 272 .359 11 27 3 15 25 4 3 4 7 2-7-1 L2

South-East Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zSt.Louis     82  48 23 11  0 107 243 172  .652  23 14  4  29 11  4   1  0 11   6-4-0  L2
yBoston       82  49 27  6  2 106 272 190  .646  21 16  4  29 13  2   2  2  6   7-2-1  W1
xWashington   82  44 32  6  1  95 250 218  .579  22 16  3  23 18  3   2  1  6   5-5-0  W1
xChicago      82  40 30 12  2  94 265 222  .573  21 15  5  22 18  6   2  2 12   7-2-1  W5
xHartford     82  40 30 12  1  93 268 248  .567  18 19  4  24 14  6   3  1 12   5-4-1  L2
xPittsburgh   82  38 34 10  1  87 262 250  .530  21 15  5  23 18  3   2  1 10   5-3-2  W1
xNewJersey    82  36 38  8  4  84 246 256  .512  19 18  4  22 17  5   0  4  8   4-5-1  W1
xNYRangers    82  36 40  6  3  81 232 270  .493  21 15  5  23 19  2   2  3  6   5-5-0  W1

NYIslander 82 34 41 7 4 79 262 279 .481 19 18 4 18 23 3 1 4 7 5-4-1 W2 Tampa Bay 82 31 36 15 1 78 221 257 .475 17 17 7 17 16 11 3 1 15 4-6-0 W1 Buffalo 82 34 42 6 1 75 224 256 .457 15 23 3 17 24 3 2 1 6 5-5-0 W3 Detroit 82 31 41 10 1 73 240 279 .445 13 24 4 18 24 3 3 1 10 5-5-0 L2 Nashville 82 30 46 6 3 69 226 261 .420 15 25 1 16 25 3 1 3 6 1-8-1 L6 Florida 82 27 44 11 4 69 199 263 .420 11 24 6 14 25 5 0 4 11 5-5-0 L2 Columbus 82 28 46 8 3 67 226 284 .408 11 24 6 16 26 3 3 3 8 4-6-0 W2 Philly 82 17 60 5 1 40 201 317 .243 9 30 2 11 31 2 1 1 5 0-9-1 L8
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Northern Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Edmonton      82  53 24  5  2 113 277 201  .689  24 14  3  27 15  2   3  2  5   7-3-0  W2
Winnipeg      82  45 31  6  3  99 266 234  .603  27 11  3  21 20  3   1  3  6   7-3-0  W1
Vancouver     82  41 29 12  2  96 250 214  .585  18 16  7  24 15  5   1  2 12   5-4-1  T1
Ottawa        82  38 32 12  1  89 263 257  .542  14 22  5  21 20  3   5  1 12   5-4-1  T1
Calgary       82  39 38  5  4  87 243 238  .530  20 18  3  17 24  3   3  4  5   3-7-0  L2
Montreal      82  36 39  7  3  82 233 256  .500  19 19  3  17 24  3   2  3  7   5-5-0  W2
Toronto       82  31 45  6  1  69 252 269  .420  20 17  4  16 26  2   2  1  6   3-6-1  W2
Quebec        82  24 51  7  4  59 202 272  .359  11 27  3  15 25  4   3  4  7   2-7-1  L2

Western Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
San Jose      82  44 25 13  2 103 262 210  .628  20 15  6  23 14  8   3  2 13   6-2-2  T2
Anaheim       82  43 25 14  1 101 258 208  .615  22 11  8  23 14  7   3  1 14   5-5-0  L2
Dallas        82  41 28 13  1  96 257 217  .585  22 13  6  21 14  9   2  1 13   4-3-3  L1
LosAngeles    82  39 31 12  1  91 265 208  .554  17 16  8  26 14  4   2  1 12   4-4-2  T1
Las Vegas     82  39 36  7  4  89 253 229  .542  18 19  4  21 19  5   3  4  7   6-3-1  W3
Phoenix       82  35 39  8  2  80 244 253  .487  16 21  4  18 21  5   2  2  8   3-7-0  L3
Minnesota     82  34 39  9  0  77 234 242  .469  17 19  5  18 23  3   1  0  9   6-4-0  W3
Seattle       82  24 47 11  3  62 206 272  .378  13 24  4  10 30  6   2  3 11   4-5-1  L3

Southern Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
St.Louis      82  48 23 11  0 107 243 172  .652  23 14  4  29 11  4   1  0 11   6-4-0  L2
Washington    82  44 32  6  1  95 250 218  .579  22 16  3  23 18  3   2  1  6   5-5-0  W1
Chicago       82  40 30 12  2  94 265 222  .573  21 15  5  22 18  6   2  2 12   7-2-1  W5
Tampa Bay     82  31 36 15  1  78 221 257  .475  17 17  7  17 16 11   3  1 15   4-6-0  W1
Detroit       82  31 41 10  1  73 240 279  .445  13 24  4  18 24  3   3  1 10   5-5-0  L2
Nashville     82  30 46  6  3  69 226 261  .420  15 25  1  16 25  3   1  3  6   1-8-1  L6
Florida       82  27 44 11  4  69 199 263  .420  11 24  6  14 25  5   0  4 11   5-5-0  L2
Columbus      82  28 46  8  3  67 226 284  .408  11 24  6  16 26  3   3  3  8   4-6-0  W2

Eastern Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Boston        82  49 27  6  2 106 272 190  .646  21 16  4  29 13  2   2  2  6   7-2-1  W1
Hartford      82  40 30 12  1  93 268 248  .567  18 19  4  24 14  6   3  1 12   5-4-1  L2
Pittsburgh    82  38 34 10  1  87 262 250  .530  21 15  5  23 18  3   2  1 10   5-3-2  W1
NewJersey     82  36 38  8  4  84 246 256  .512  19 18  4  22 17  5   0  4  8   4-5-1  W1
NYRangers     82  36 40  6  3  81 232 270  .493  21 15  5  23 19  2   2  3  6   5-5-0  W1
NYIslander    82  34 41  7  4  79 262 279  .481  19 18  4  18 23  3   1  4  7   5-4-1  W2
Buffalo       82  34 42  6  1  75 224 256  .457  15 23  3  17 24  3   2  1  6   5-5-0  W3
Philly        82  17 60  5  1  40 201 317  .243   9 30  2  11 31  2   1  1  5   0-9-1  L8